New functionality brings maximum power to everyone.
Plan Features | DS1 | DS2 | DS3 | DS4 |
---|---|---|---|---|
Price | $130.56/mo for 36/mo | $174.08/mo for 36/mo | $217.60/mo for 36/mo | $255.68/mo for 36/mo |
Dedicated | Linux Server | Linux Server | Linux Server | Linux Server |
Geolocation | USA | USA | USA | USA |
CPU | Intel E3-1220LV2 2 CPU Cores x 2.30 Ghz | Intel E3-1265LV2 4 CPU Cores x 2.50 Ghz | Intel E3-1265LV2 4 CPU Cores x 2.50 Ghz | Intel E3-1265LV2 4 CPU Cores x 2.50 Ghz |
Memory (RAM)
| 4 Gb RAM DDR3 | 4 Gb RAM DDR3 | 8 Gb RAM DDR3 | 16 Gb RAM DDR3 |
Storage | 1000 GB Hard Disk RAID Level 1 HDD | 1000 GB Hard Disk RAID Level 1 HDD | 1000 GB Hard Disk RAID Level 1 HDD | 1000 GB Hard Disk RAID Level 1 HDD |
Dedicated IP
| 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs |
Control Panel
| cPanel or Plesk Control Panel Optional | cPanel or Plesk Control Panel Optional | cPanel or Plesk Control Panel Optional | cPanel or Plesk Control Panel Optional |
Bandwidth | 5120 GB Bandwidth | 5120 GB Bandwidth | 10240 GB Bandwidth | 15360 GB Bandwidth |
Available OS | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 |
Full Root Access | ||||
Instant Provisioning
| ||||
24/7/365 Support | ||||
Plan Features | DS1-SSD | DS2-SSD | DS3-SSD |
---|---|---|---|
Price | $223.04/mo for 36/mo | $255.68/mo for 36/mo | $282.88/mo for 36/mo |
Dedicated | Linux Server | Linux Server | Linux Server |
Geolocation | USA | USA | USA |
CPU | Intel Xeon D-2141 I 8 CPU Cores x 2.20 Ghz | Intel Xeon D-2141 I 8 CPU Cores x 2.20 Ghz | Intel Xeon D-2141 I 8 CPU Cores x 2.20 Ghz |
Memory (RAM)
| 16 Gb RAM DDR4 | 28 Gb RAM DDR4 | 60 Gb RAM DDR4 |
Storage | 500 GB Hard Disk RAID Level 1 SSD | 1000 GB Hard Disk RAID Level 1 SSD | 1790 GB Hard Disk RAID Level 1 SSD |
Dedicated IP
| 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs |
Control Panel
| cPanel or Plesk Control Panel Optional | cPanel or Plesk Control Panel Optional | cPanel or Plesk Control Panel Optional |
Bandwidth | 5120 GB Bandwidth | 10240 GB Bandwidth | 15360 GB Bandwidth |
Available OS | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 | CentOS 7, CentOS 8, Debian 10, Debian 9, Ubuntu 16.04, Ubuntu 18.04, Ubuntu 20.04 |
Full Root Access | |||
Instant Provisioning
| |||
24/7/365 Support | |||
Plan Features | MS1 | MS2 | MS3 | MS4 |
---|---|---|---|---|
Price | $242.62/mo for 36/mo | $282.88/mo for 36/mo | $315.52/mo for 36/mo | $353.60/mo for 36/mo |
Dedicated | Managed Linux Server | Managed Linux Server | Managed Linux Server | Managed Linux Server |
Geolocation | USA | USA | USA | USA |
CPU | Intel E3-1220LV2 2 CPU Cores x 2.30 Ghz | Intel E3-1265LV2 4 CPU Cores x 2.50 Ghz | Intel E3-1265LV2 4 CPU Cores x 2.50 Ghz | Intel E3-1265LV2 4 CPU Cores x 2.50 Ghz |
Memory (RAM)
| 4 Gb RAM DDR3 | 4 Gb RAM DDR3 | 8 Gb RAM DDR3 | 16 Gb RAM DDR3 |
Storage | 1000 GB Hard Disk RAID Level 1 HDD | 1000 GB Hard Disk RAID Level 1 HDD | 1000 GB Hard Disk RAID Level 1 HDD | 1000 GB Hard Disk RAID Level 1 HDD |
Dedicated IP
| 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs | 1 Dedicated IP + 2 Additional IPs |
Control Panel
| FREE WHM/cPanel included | FREE WHM/cPanel included | FREE WHM/cPanel included | FREE WHM/cPanel included |
Bandwidth | 5120 GB Bandwidth | 5120 GB Bandwidth | 10240 GB Bandwidth | 15360 GB Bandwidth |
Available OS | Available with CentOS 7 | Available with CentOS 7 | Available with CentOS 7 | Available with CentOS 7 |
Full Root Access | ||||
Instant Provisioning
| ||||
24/7/365 Support | ||||
VPS FEATURES
Dedicated servers from Ox2 Net use the best hardware and software available to ensure your site is always up, and always fast.
Our control panel allows you to manage everything from one place.
Are you afraid of running into trouble? You shouldn’t be. Our professional and hands-on support team is ready to help 24/7/365.
If you are not happy with our services for whatever reason, we’ll refund your payment. No hassle, no risk.
Find answers to some frequently asked questions about cheap Dedicated Hosting.
Think of a dedicated web server as a storage unit for your website or web applications. It keeps documents, videos, images, and other computer files online. Web hosting companies rent space to you. All you’ve got to do is upload files or a website onto the server.
Dedicated servers are fully-managed, business class servers. They are perfect for resource-heavy apps and giant websites. With a dedicated server, you have full control over how to configure your hosting environment making it perfect for major hosting needs.
VPS: A Virtual Private Server, still involves hosting several websites on the same server, but there’s a hypervisor that ensures that one website doesn’t start causing trouble for the other sites on the server. With VPS Hosting, you’re allocated a certain amount of RAM, bandwidth, and server space.
Dedicated: You’re able to choose the equipment, including the amount and type of RAM, the size and type of hard drive, and the processor, used in the server. Further, 100 percent of the server’s resources are allocated to your site and they aren’t shared with any others.